GUILD NOT FOUND

We Couldn't find any Guild with the name you specified


RANKING

RANKING

#NameLevelGatheredSPMaster
1 BlackDesert 5 2181105 Lucifer
2 Legends 5 1703167 Gina
3 BlackMesa 5 1500657 Crucerio
4 Infinity 5 616709 PineApple
5 Eternity 2 576292 Neoburn
6 GenerationTC 5 496630 Nimsa
7 pureViolence 4 371084 Tinkerbell
8 United 5 299699 Golos
9 HyperSmooth 4 246254 Jeff
10 xXx 4 201406 BRAZZERS
11 FirstAid 2 187697 Chip
12 LegionOfBoom 4 174513 profexxx
13 Elysion 4 155951 SyTiXs
14 LosPollos 4 152428 FarmerFrau
15 HarryGeier 3 100974 WarNurEnWiz
16 EvilGeniuses 2 85184 Broeki
17 Darth 5 71743 Charley
18 Ravers 3 51171 Keta
19 HighDistrict 3 46653 JordanJambo
20 KhazadDum 3 30725 Sirana
#NameLevelExp
1 *Sniper 5 64618196
2 *Blueberry 4 6540509
3 *UnknownUser 4 18544055
4 *Soul 4 25064314
5 *2Weak 4 17253554
6 *2Strong 4 52171157
7 *_Circe_ 3 1863797
8 *Outis 3 984423
9 *asduiajehf 2 565182
10 *DangerZone 2 5912829
11 *Hypnotic 2 895569
12 *69 2 2797862
13 *BlackKura 2 568720
14 *Techniker 2 936652
15 *NoobKiller 2 49332
16 *2Powerless 2 5187614
17 *Jerk 2 401432
18 *BadStatus 2 4081810
19 *Dieb 2 3020717
20 *killer 1 0
#NameLevelExp
1 *Umsatz 6 173415668
2 *CyberPinki 6 162562999
3 *Bomber 6 145596990
4 *Antalana 6 124217604
5 *SilverShort 6 57042432
6 *L_Pueblo 5 343350098
7 *L_Mango 5 292060702
8 *schnorrer 5 625655008
9 *Erectio 5 25228136
10 *Asmin 5 39563425
11 *JC_Hunt 4 21763918
12 *10kPls 4 224685517
13 *Dachziegel 4 6550103
14 *Bodyguard 4 294657487
15 *CorAngar 4 161168915
16 *Skaya 4 347466643
17 *HuSo 4 165231515
18 *ToT 4 178347798
19 *Wolfi 4 241244465
20 *HoneyMoon 4 143347135
#NameLevelExp
1 *CockusLongus 8 190035586
2 *MeanMachine 7 916649999
3 *Bundesmutti 7 916649999
4 *Armut 7 916649999
5 *HarzIV 6 136860794
6 *Nimbo 6 70318381
7 *Transporter 5 338097018
8 *Nim 5 221378188
9 *Thorus 5 60290957
10 *WerBinIch 5 305769148
11 *Ghost_ 5 132506311
12 *Trudylicious 5 162646893
13 *Melodii 5 219839398
14 *BD_Thox 5 472834271
15 *Hero 4 9072707
16 *L_1322 4 143293514
17 *Weed 4 112823224
18 *Block0r 4 375396746
19 *Im_A_Thief 4 269096119
20 *Wasya 4 4734581
#NameUniqueKill CountSpawn TimeKill TimeSpeedindex
1 Crucerio Demon Shaitan 164 2023-03-26 04:17:27 2023-03-26 05:01:44 00:44
2 Xena Demon Shaitan 115 2023-02-22 16:22:55 2023-02-22 17:26:31 01:03
3 Schnuffi Demon Shaitan 76 2023-02-12 20:47:25 2023-02-12 21:08:46 00:21
4 Schnuffi Tiger Girl 76 2023-02-12 10:35:56 2023-02-12 12:15:21 01:39
5 Schnuffi Lord Yarkan 65 2023-02-12 02:17:00 2023-02-12 07:11:43 04:54
6 Lucifer Demon Shaitan 63 2023-03-23 11:44:26 2023-03-23 12:05:29 00:21
7 TypMitKeule Senior General 59 2023-03-19 02:33:03 2023-03-19 02:41:08 00:08
8 Schnuffi Uruchi 55 2023-02-11 01:05:03 2023-02-11 06:49:06 05:44
9 TypMitKeule Demon Shaitan 54 2023-03-26 12:30:06 2023-03-26 19:46:25 07:16
10 TypMitKeule Lord Yarkan 53 2023-03-14 20:57:40 2023-03-14 21:26:12 00:28
11 Nimska Demon Shaitan 48 2023-03-22 02:00:09 2023-03-22 13:01:34 11:01
12 Schnuffi Isyutaru 46 2023-02-11 11:13:17 2023-02-12 12:17:43 01:04
13 Xena Lord Yarkan 40 2023-01-21 23:59:37 2023-01-22 00:27:12 00:27
14 Ziweg Demon Shaitan 38 2023-03-20 03:42:21 2023-03-20 10:18:45 06:36
15 Horcrux Lord Yarkan 30 2023-03-21 07:30:36 2023-03-22 22:55:22 15:24
16 Ziweg Lord Yarkan 28 2023-03-03 13:16:47 2023-03-05 17:50:58 04:34
17 Schnuffi Cerberus 28 2023-01-30 06:28:37 2023-01-30 07:05:14 00:36
18 Schnuffi Captain Ivy 27 2023-01-30 06:28:37 2023-01-30 06:48:43 00:20
19 Trudy GhostSungSung 24 2022-11-01 10:22:16 2022-11-01 12:15:18 01:53
20 Crucerio Senior General 23 2023-03-19 02:59:50 2023-03-19 03:21:26 00:21
#UniqueSpawntime
1 Tiger Girl 2023-03-26 12:29:53
2 Uruchi 2023-03-26 12:38:32
3 Isyutaru 2023-03-26 12:28:06
4 Captain Ivy 2023-03-26 12:26:51
5 Cerberus 2023-03-26 12:28:38
6 Lord Yarkan 2023-03-26 13:05:29
#SellerItemItem LevelCountPriceEnd Date
#Char NameItemItem LevelSox TypeDrop Time
1 TypMitKeule Thunder Breast Armor 81 Seal of Sun 2023-03-26 19:46:31
2 Jacksonville Copper Shield 1 Seal of Sun 2023-03-26 17:56:50
3 Crucerio Dragon Trousers 80 Seal of Sun 2023-03-26 14:12:16
4 Crucerio Demonic Skin 76 Seal of Star 2023-03-26 12:59:54
5 Chuck Dragon Talisman 77 Seal of Moon 2023-03-26 05:01:45
6 Charley Dragon Wristlet 76 Seal of Moon 2023-03-26 01:40:37
7 Jacksonville Copper Footgear 1 Seal of Sun 2023-03-26 00:53:14
8 Jacksonville Cotton Suit 1 Seal of Moon 2023-03-26 00:35:16
9 Norris Slayer Crown 79 Seal of Moon 2023-03-25 22:35:04
10 Brown Splinter Blade Shield 76 Seal of Moon 2023-03-25 22:34:57
11 Jacksonville Copper Blade 1 Seal of Moon 2023-03-25 18:01:00
12 oO_Kupfer_Oo Blaze Robe 81 Seal of Star 2023-03-25 13:59:14
13 Periwinkle Gale Coronet 79 Seal of Star 2023-03-25 13:52:39
14 Crucerio Storm Spiral 76 Seal of Star 2023-03-25 09:59:42
15 Crucerio Soul Spear 76 Seal of Moon 2023-03-25 09:59:34
16 Ziweg Drako War God Footgear 78 Seal of Star 2023-03-25 07:16:19
17 Crucerio Blaze Under Robe 80 Seal of Moon 2023-03-25 04:08:39
18 Charley Splinter Blade Shield 76 Seal of Star 2023-03-24 23:51:53
19 AltF4 Dragon Trousers 80 Seal of Sun 2023-03-24 22:18:05
20 Norris Drako War God Hose 80 Seal of Star 2023-03-24 21:00:30
#Char NameGraduate CountRank
1 SweetPeach 104 1
2 Crucerio 62 1
3 Schnuffi 48 1
4 Lucifer 52 1
5 dArtagnon 46 1
6 Janoscha 35 2
7 Pure_Terror 26 2
8 _Nimsa_ 24 2
9 Stormrider 21 2
10 Gina 25 2
11 TypMitKeule 22 2
12 Bellona 21 2
13 Ziweg 23 2
14 Thoxor 21 2
15 Xena 20 2
16 CarovnikOz 25 3
17 JustFame 18 3
18 Trudy 16 3
19 Charley 14 3
20 Avdol 16 3
21 sashkhash 18 3
22 Nimska 13 3
23 xRaiinDropzZ 16 3
24 HyperSmooth 15 3
25 Louise 13 3
26 Domina 10 3
27 profexxx 10 3
28 UniqueStyle 9 3
29 Rotzbua 13 3
30 Salena 8 3
31 WhiteHero 8 4
32 Berserk 7 4
33 Siliconave 7 4
34 _Nimska_ 8 4
35 Nylaa 6 4
36 Krsl 5 4
37 Arbeitsamt 5 4
38 Yurka 5 4
39 WarNurEnWiz 6 4
40 Jeb 6 4
41 Xentas 4 4
42 oO_Kupfer_Oo 4 4
43 HerrLopex 4 4
44 Warlocke 5 4
45 SyTiXs 4 4
46 BubatzPilot 2 4
47 Riodora 2 4
#GMused commandTime
1 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:46
2 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:44
3 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:14:42
4 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:40
5 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:39
6 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:37
7 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:35
8 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:33
9 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:31
10 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:30
11 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:14:28
12 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:25
13 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:01
14 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:13:58
15 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:13:56
16 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:13:55
17 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:13:53
18 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:13:51
19 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:13:49
20 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:13:48
#TraderJob LevelContribution
1 CockusLongus 8 17272179
2 BurnNotice 4 11110800
3 Pfennig 3 2663916
4 Ryela_M 2 1659600
#HunterJob LevelContribution
1 Magie 4 16834824
2 Brain 4 11879320
3 Tiny 3 8402775
4 tree 4 3449928
#ThiefJob LevelContribution
1 2Strong 4 2687852
2 Jerk 2 1110182
3 2Weak 4 655544
4 2Powerless 2 649338
RANKING

RANKING

#NameLevelGatheredSPMaster
1 BlackDesert 5 2181105 Lucifer
2 Legends 5 1703167 Gina
3 BlackMesa 5 1500657 Crucerio
4 Infinity 5 616709 PineApple
5 Eternity 2 576292 Neoburn
6 GenerationTC 5 496630 Nimsa
7 pureViolence 4 371084 Tinkerbell
8 United 5 299699 Golos
9 HyperSmooth 4 246254 Jeff
10 xXx 4 201406 BRAZZERS
11 FirstAid 2 187697 Chip
12 LegionOfBoom 4 174513 profexxx
13 Elysion 4 155951 SyTiXs
14 LosPollos 4 152428 FarmerFrau
15 HarryGeier 3 100974 WarNurEnWiz
16 EvilGeniuses 2 85184 Broeki
17 Darth 5 71743 Charley
18 Ravers 3 51171 Keta
19 HighDistrict 3 46653 JordanJambo
20 KhazadDum 3 30725 Sirana
#NameLevelExp
1 *Sniper 5 64618196
2 *Blueberry 4 6540509
3 *UnknownUser 4 18544055
4 *Soul 4 25064314
5 *2Weak 4 17253554
6 *2Strong 4 52171157
7 *_Circe_ 3 1863797
8 *Outis 3 984423
9 *asduiajehf 2 565182
10 *DangerZone 2 5912829
11 *Hypnotic 2 895569
12 *69 2 2797862
13 *BlackKura 2 568720
14 *Techniker 2 936652
15 *NoobKiller 2 49332
16 *2Powerless 2 5187614
17 *Jerk 2 401432
18 *BadStatus 2 4081810
19 *Dieb 2 3020717
20 *killer 1 0
#NameLevelExp
1 *Umsatz 6 173415668
2 *CyberPinki 6 162562999
3 *Bomber 6 145596990
4 *Antalana 6 124217604
5 *SilverShort 6 57042432
6 *L_Pueblo 5 343350098
7 *L_Mango 5 292060702
8 *schnorrer 5 625655008
9 *Erectio 5 25228136
10 *Asmin 5 39563425
11 *JC_Hunt 4 21763918
12 *10kPls 4 224685517
13 *Dachziegel 4 6550103
14 *Bodyguard 4 294657487
15 *CorAngar 4 161168915
16 *Skaya 4 347466643
17 *HuSo 4 165231515
18 *ToT 4 178347798
19 *Wolfi 4 241244465
20 *HoneyMoon 4 143347135
#NameLevelExp
1 *CockusLongus 8 190035586
2 *MeanMachine 7 916649999
3 *Bundesmutti 7 916649999
4 *Armut 7 916649999
5 *HarzIV 6 136860794
6 *Nimbo 6 70318381
7 *Transporter 5 338097018
8 *Nim 5 221378188
9 *Thorus 5 60290957
10 *WerBinIch 5 305769148
11 *Ghost_ 5 132506311
12 *Trudylicious 5 162646893
13 *Melodii 5 219839398
14 *BD_Thox 5 472834271
15 *Hero 4 9072707
16 *L_1322 4 143293514
17 *Weed 4 112823224
18 *Block0r 4 375396746
19 *Im_A_Thief 4 269096119
20 *Wasya 4 4734581
#NameUniqueKill CountSpawn TimeKill TimeSpeedindex
1 Crucerio Demon Shaitan 164 2023-03-26 04:17:27 2023-03-26 05:01:44 00:44
2 Xena Demon Shaitan 115 2023-02-22 16:22:55 2023-02-22 17:26:31 01:03
3 Schnuffi Demon Shaitan 76 2023-02-12 20:47:25 2023-02-12 21:08:46 00:21
4 Schnuffi Tiger Girl 76 2023-02-12 10:35:56 2023-02-12 12:15:21 01:39
5 Schnuffi Lord Yarkan 65 2023-02-12 02:17:00 2023-02-12 07:11:43 04:54
6 Lucifer Demon Shaitan 63 2023-03-23 11:44:26 2023-03-23 12:05:29 00:21
7 TypMitKeule Senior General 59 2023-03-19 02:33:03 2023-03-19 02:41:08 00:08
8 Schnuffi Uruchi 55 2023-02-11 01:05:03 2023-02-11 06:49:06 05:44
9 TypMitKeule Demon Shaitan 54 2023-03-26 12:30:06 2023-03-26 19:46:25 07:16
10 TypMitKeule Lord Yarkan 53 2023-03-14 20:57:40 2023-03-14 21:26:12 00:28
11 Nimska Demon Shaitan 48 2023-03-22 02:00:09 2023-03-22 13:01:34 11:01
12 Schnuffi Isyutaru 46 2023-02-11 11:13:17 2023-02-12 12:17:43 01:04
13 Xena Lord Yarkan 40 2023-01-21 23:59:37 2023-01-22 00:27:12 00:27
14 Ziweg Demon Shaitan 38 2023-03-20 03:42:21 2023-03-20 10:18:45 06:36
15 Horcrux Lord Yarkan 30 2023-03-21 07:30:36 2023-03-22 22:55:22 15:24
16 Ziweg Lord Yarkan 28 2023-03-03 13:16:47 2023-03-05 17:50:58 04:34
17 Schnuffi Cerberus 28 2023-01-30 06:28:37 2023-01-30 07:05:14 00:36
18 Schnuffi Captain Ivy 27 2023-01-30 06:28:37 2023-01-30 06:48:43 00:20
19 Trudy GhostSungSung 24 2022-11-01 10:22:16 2022-11-01 12:15:18 01:53
20 Crucerio Senior General 23 2023-03-19 02:59:50 2023-03-19 03:21:26 00:21
#UniqueSpawntime
1 Tiger Girl 2023-03-26 12:29:53
2 Uruchi 2023-03-26 12:38:32
3 Isyutaru 2023-03-26 12:28:06
4 Captain Ivy 2023-03-26 12:26:51
5 Cerberus 2023-03-26 12:28:38
6 Lord Yarkan 2023-03-26 13:05:29
#SellerItemItem LevelCountPriceEnd Date
#Char NameItemItem LevelSox TypeDrop Time
1 TypMitKeule Thunder Breast Armor 81 Seal of Sun 2023-03-26 19:46:31
2 Jacksonville Copper Shield 1 Seal of Sun 2023-03-26 17:56:50
3 Crucerio Dragon Trousers 80 Seal of Sun 2023-03-26 14:12:16
4 Crucerio Demonic Skin 76 Seal of Star 2023-03-26 12:59:54
5 Chuck Dragon Talisman 77 Seal of Moon 2023-03-26 05:01:45
6 Charley Dragon Wristlet 76 Seal of Moon 2023-03-26 01:40:37
7 Jacksonville Copper Footgear 1 Seal of Sun 2023-03-26 00:53:14
8 Jacksonville Cotton Suit 1 Seal of Moon 2023-03-26 00:35:16
9 Norris Slayer Crown 79 Seal of Moon 2023-03-25 22:35:04
10 Brown Splinter Blade Shield 76 Seal of Moon 2023-03-25 22:34:57
11 Jacksonville Copper Blade 1 Seal of Moon 2023-03-25 18:01:00
12 oO_Kupfer_Oo Blaze Robe 81 Seal of Star 2023-03-25 13:59:14
13 Periwinkle Gale Coronet 79 Seal of Star 2023-03-25 13:52:39
14 Crucerio Storm Spiral 76 Seal of Star 2023-03-25 09:59:42
15 Crucerio Soul Spear 76 Seal of Moon 2023-03-25 09:59:34
16 Ziweg Drako War God Footgear 78 Seal of Star 2023-03-25 07:16:19
17 Crucerio Blaze Under Robe 80 Seal of Moon 2023-03-25 04:08:39
18 Charley Splinter Blade Shield 76 Seal of Star 2023-03-24 23:51:53
19 AltF4 Dragon Trousers 80 Seal of Sun 2023-03-24 22:18:05
20 Norris Drako War God Hose 80 Seal of Star 2023-03-24 21:00:30
#Char NameGraduate CountRank
1 SweetPeach 104 1
2 Crucerio 62 1
3 Schnuffi 48 1
4 Lucifer 52 1
5 dArtagnon 46 1
6 Janoscha 35 2
7 Pure_Terror 26 2
8 _Nimsa_ 24 2
9 Stormrider 21 2
10 Gina 25 2
11 TypMitKeule 22 2
12 Bellona 21 2
13 Ziweg 23 2
14 Thoxor 21 2
15 Xena 20 2
16 CarovnikOz 25 3
17 JustFame 18 3
18 Trudy 16 3
19 Charley 14 3
20 Avdol 16 3
21 sashkhash 18 3
22 Nimska 13 3
23 xRaiinDropzZ 16 3
24 HyperSmooth 15 3
25 Louise 13 3
26 Domina 10 3
27 profexxx 10 3
28 UniqueStyle 9 3
29 Rotzbua 13 3
30 Salena 8 3
31 WhiteHero 8 4
32 Berserk 7 4
33 Siliconave 7 4
34 _Nimska_ 8 4
35 Nylaa 6 4
36 Krsl 5 4
37 Arbeitsamt 5 4
38 Yurka 5 4
39 WarNurEnWiz 6 4
40 Jeb 6 4
41 Xentas 4 4
42 oO_Kupfer_Oo 4 4
43 HerrLopex 4 4
44 Warlocke 5 4
45 SyTiXs 4 4
46 BubatzPilot 2 4
47 Riodora 2 4
#GMused commandTime
1 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:46
2 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:44
3 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:14:42
4 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:40
5 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:39
6 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:37
7 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:35
8 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:33
9 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:31
10 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:30
11 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:14:28
12 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:14:25
13 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:14:01
14 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:13:58
15 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:13:56
16 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:13:55
17 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:13:53
18 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_GLOBAL_CHATTING count: 11 2023-03-26 22:13:51
19 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_ETC_ARENA_COIN count: 50 2023-03-26 22:13:49
20 [GM]Wyvern Server Prometheus, Case: Random Reward by GM to player: OpaBras Item: ITEM_EVENT_REVERSE_RETURN_SCROLL count: 11 2023-03-26 22:13:48
#TraderJob LevelContribution
1 CockusLongus 8 17272179
2 BurnNotice 4 11110800
3 Pfennig 3 2663916
4 Ryela_M 2 1659600
#HunterJob LevelContribution
1 Magie 4 16834824
2 Brain 4 11879320
3 Tiny 3 8402775
4 tree 4 3449928
#ThiefJob LevelContribution
1 2Strong 4 2687852
2 Jerk 2 1110182
3 2Weak 4 655544
4 2Powerless 2 649338